Nations League : results and statistics
Follow matches in Nations League, standings and player performances. Season 2026–2027.
Upcoming and live matches
Paris times. Open a match to view available details.
UpcomingTurquie VS BelgiqueGroup stage · Matchday 5UpcomingArménie VS ChypreGroup stage · Matchday 5UpcomingAngleterre VS CroatieGroup stage · Matchday 5UpcomingItalie VS FranceGroup stage · Matchday 5UpcomingTchéquie VS EspagneGroup stage · Matchday 5UpcomingAlbanie VS FinlandeGroup stage · Matchday 5
Recent results
Paris times. Open a match to view available details.
FinishedCroatie 1 – 2 EspagneGroup stage · Matchday 4FinishedAngleterre 3 – 0 TchéquieGroup stage · Matchday 4FinishedSuisse 3 – 0 Macédoine du NordGroup stage · Matchday 4FinishedAlbanie 2 – 1 Saint-MarinGroup stage · Matchday 4FinishedBiélorussie 1 – 0 FinlandeGroup stage · Matchday 4FinishedEstonie 0 – 0 IslandeGroup stage · Matchday 4
League A - Group A
League A - Group B
League A - Group C
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
League A - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
League B - Group A
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
League B - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
League B - Group C
League B - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
League C - Group A
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
League C - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
League C - Group C
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
League C - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
League D - Group A
League D - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Scorers
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | H. Kane | 4 | 6 | 1 | |
| 2 | M. Olise | 4 | 4 | 2 | |
| 2 | Lamine Yamal | 4 | 4 | 1 | |
| 2 | L. Walta | 4 | 4 | 1 | |
| 2 | V. Gyökeres | 4 | 4 | 0 | |
| 2 | T. Parrott | 4 | 4 | 0 | |
| 7 | O. Óskarsson | 4 | 3 | 2 | |
| 7 | Mikel Merino | 4 | 3 | 1 | |
| 7 | Gonçalo Ramos | 4 | 3 | 1 | |
| 7 | João Félix | 4 | 3 | 1 | |
| 7 | Z. Amdouni | 4 | 3 | 1 | |
| 7 | A. Gordon | 3 | 3 | 1 | |
| 7 | E. Haaland | 4 | 3 | 0 | |
| 7 | J. Pohjanpalo | 4 | 3 | 0 | |
| 7 | R. Højlund | 4 | 3 | 0 | |
| 7 | R. Lewandowski | 3 | 3 | 0 | |
| 7 | K. Asllani | 4 | 3 | 1 | |
| 18 | D. Ndoye | 4 | 2 | 3 | |
| 18 | A. Matko | 4 | 2 | 2 | |
| 18 | D. Lukebakio | 4 | 2 | 1 |
Schedule received: 02/11/2026 at 05:47 (Paris). Season 2026–2027. Method and definitions.
Player statistics received: 02/11/2026 at 09:28 (Paris).