Champions League : results and statistics
Follow matches in Champions League, standings and player performances. Season 2026–2027.
Upcoming and live matches
Paris times. Open a match to view available details.
UpcomingShaktar VS Sporting CPLeague phase · Matchday 4UpcomingGalatasaray VS StuttgartLeague phase · Matchday 4UpcomingMan United VS RomaLeague phase · Matchday 4UpcomingFeyenoord VS InterLeague phase · Matchday 4UpcomingBodø/Glimt VS LilleLeague phase · Matchday 4UpcomingBarça VS Aston VillaLeague phase · Matchday 4
Recent results
Paris times. Open a match to view available details.
FinishedAston Villa 3 – 1 VikingLeague phase · Matchday 3FinishedBayern 2 – 2 ArsenalLeague phase · Matchday 3FinishedSporting CP 2 – 3 LASKLeague phase · Matchday 3FinishedInter 1 – 0 ShaktarLeague phase · Matchday 3FinishedReal Madrid 4 – 1 RB LeipzigLeague phase · Matchday 3FinishedReal Betis 1 – 0 FeyenoordLeague phase · Matchday 3
League Phase
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 21 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 30 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Scorers
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | J. Mickels | 11 | 4 | 1 | |
| 1 | E. Demirović | 3 | 4 | 0 | |
| 1 | E. Haaland | 2 | 4 | 0 | |
| 1 | S. Guirassy | 3 | 4 | 0 | |
| 1 | H. Kane | 3 | 4 | 2 | |
| 1 | Talisca | 6 | 4 | 0 | |
| 1 | L. Suárez | 3 | 4 | 0 | |
| 1 | N. Tresoldi | 3 | 4 | 0 | |
| 9 | O. Dembélé | 3 | 3 | 3 | |
| 9 | M. Greenwood | 9 | 3 | 2 | |
| 9 | Kylian Mbappé | 3 | 3 | 1 | |
| 9 | P. Foden | 2 | 3 | 1 | |
| 9 | V. Simić | 11 | 3 | 0 | |
| 9 | Reinaldo | 8 | 3 | 0 | |
| 9 | P. Christiansen | 5 | 3 | 0 | |
| 9 | F. Flecker | 4 | 3 | 0 | |
| 9 | N. Sikharulashvili | 4 | 3 | 0 | |
| 9 | B. Barcola | 3 | 3 | 0 | |
| 9 | Ferran Torres | 3 | 3 | 0 | |
| 9 | A. Mac Allister | 3 | 3 | 0 |
Schedule received: 02/11/2026 at 04:32 (Paris). Season 2026–2027. Method and definitions.
Player statistics received: 02/11/2026 at 08:00 (Paris).