Statistics LaLiga 2026–2027
Scorers, assists and goal contributions: compare player performances in LaLiga.
Scorers
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | Raphinha | 10 | 15 | 3 | |
| 2 | Kylian Mbappé | 11 | 12 | 2 | |
| 3 | Lamine Yamal | 11 | 10 | 7 | |
| 4 | M. Zabiri | 11 | 8 | 0 | |
| 5 | Sergio Camello | 11 | 7 | 2 | |
| 5 | A. Budimir | 10 | 7 | 0 | |
| 7 | Roberto Fernández | 11 | 6 | 0 | |
| 7 | Fer Niño | 11 | 6 | 0 | |
| 9 | Fermín | 10 | 5 | 5 | |
| 9 | Álex Baena | 11 | 5 | 3 | |
| 9 | P. Aubameyang | 7 | 5 | 2 | |
| 9 | Brugui | 10 | 5 | 1 | |
| 9 | Adrián Niño Heredia | 7 | 5 | 0 | |
| 9 | L. Boyé | 10 | 5 | 0 | |
| 15 | M. Díaz | 11 | 4 | 4 | |
| 15 | J. Bellingham | 11 | 4 | 3 | |
| 15 | L. Sučić | 10 | 4 | 0 | |
| 15 | Álex Berenguer | 11 | 4 | 4 | |
| 15 | Álex Grimaldo | 10 | 4 | 2 | |
| 20 | Y. Diomande | 11 | 3 | 2 |
Assist leaders
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | Lamine Yamal | 11 | 10 | 7 | |
| 2 | Javier Hernandez | 11 | 0 | 6 | |
| 3 | Fermín | 10 | 5 | 5 | |
| 4 | M. Díaz | 11 | 4 | 4 | |
| 4 | Álex Berenguer | 11 | 4 | 4 | |
| 4 | Alberto Moleiro | 11 | 2 | 4 | |
| 4 | A. Gordon | 10 | 2 | 4 | |
| 8 | Raphinha | 10 | 15 | 3 | |
| 8 | Álex Baena | 11 | 5 | 3 | |
| 8 | J. Bellingham | 11 | 4 | 3 | |
| 8 | A. Güler | 11 | 2 | 3 | |
| 8 | Unai López | 11 | 1 | 3 | |
| 8 | Dani Olmo | 9 | 1 | 3 | |
| 8 | J. Ochieng | 8 | 1 | 3 | |
| 8 | Vinícius Júnior | 8 | 1 | 3 | |
| 8 | Y. Fofana | 8 | 1 | 3 | |
| 8 | Carlos Soler | 10 | 1 | 3 | |
| 8 | Tete Morente | 11 | 0 | 3 | |
| 8 | Iñigo Vicente | 11 | 0 | 3 | |
| 8 | Angel Pérez | 10 | 0 | 3 |
Schedule received: 02/11/2026 at 10:43 (Paris). Season 2026–2027. Method and definitions.
Player statistics received: 02/11/2026 at 10:44 (Paris).