Standings Nations League 2026–2027
Positions, points, wins, goals scored and conceded: explore the standings in Nations League.
League A - Group A
League A - Group B
League A - Group C
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
League A - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
League B - Group A
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
League B - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
League B - Group C
League B - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
League C - Group A
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
League C - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
League C - Group C
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
League C - Group D
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
League D - Group A
League D - Group B
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Schedule received: 02/11/2026 at 05:47 (Paris). Season 2026–2027. Method and definitions.