Statistics Europa League 2026–2027
Scorers, assists and goal contributions: compare player performances in Europa League.
Scorers
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | L. Diony | 7 | 4 | 0 | |
| 2 | A. Cissè | 3 | 3 | 0 | |
| 2 | Yeremy Pino | 3 | 3 | 0 | |
| 2 | Sergio Gómez | 3 | 3 | 0 | |
| 2 | K. Zachariassen | 11 | 3 | 2 | |
| 2 | D. Beljo | 2 | 3 | 0 | |
| 2 | N. Woltemade | 3 | 3 | 1 | |
| 8 | B. Yusuf | 11 | 2 | 2 | |
| 8 | Oh Hyeon-Gyu | 9 | 2 | 1 | |
| 8 | L. Joseph | 9 | 2 | 1 | |
| 8 | M. van Buren | 4 | 2 | 1 | |
| 8 | R. Kolo Muani | 3 | 2 | 1 | |
| 8 | Weslley Patati | 3 | 2 | 1 | |
| 8 | Reinaldo | 3 | 2 | 1 | |
| 8 | A. Murillo | 9 | 2 | 0 | |
| 8 | M. CvetkoviÄ | 9 | 2 | 0 | |
| 8 | V. Pavlidis | 8 | 2 | 0 | |
| 8 | T. Guddal | 5 | 2 | 0 | |
| 8 | T. Lehne Olsen | 4 | 2 | 0 | |
| 8 | A. González | 3 | 2 | 0 |
Assist leaders
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | J. Olaitan | 9 | 1 | 3 | |
| 1 | Ewandro | 7 | 0 | 3 | |
| 1 | Mikel Oyarzabal | 3 | 0 | 3 | |
| 4 | K. Zachariassen | 11 | 3 | 2 | |
| 4 | B. Yusuf | 11 | 2 | 2 | |
| 4 | G. Prestianni | 7 | 1 | 2 | |
| 4 | A. Kramarić | 3 | 1 | 2 | |
| 4 | Keito Nakamura | 3 | 1 | 2 | |
| 4 | E. Llansana | 8 | 0 | 2 | |
| 4 | O. Kökçü | 7 | 0 | 2 | |
| 4 | D. Redzic | 7 | 0 | 2 | |
| 4 | O. Davida | 4 | 0 | 2 | |
| 4 | Javi Vázquez | 3 | 0 | 2 | |
| 4 | A. Wharton | 3 | 0 | 2 | |
| 4 | V. Birmančević | 2 | 0 | 2 | |
| 16 | N. Woltemade | 3 | 3 | 1 | |
| 16 | Oh Hyeon-Gyu | 9 | 2 | 1 | |
| 16 | L. Joseph | 9 | 2 | 1 | |
| 16 | M. van Buren | 4 | 2 | 1 | |
| 16 | R. Kolo Muani | 3 | 2 | 1 |
Schedule received: 02/11/2026 at 05:04 (Paris). Season 2026–2027. Method and definitions.
Player statistics received: 02/11/2026 at 10:30 (Paris).