CONCACAF Nations League scorers and assists 2026–2027
Goals, assists and appearances in CONCACAF Nations League 2026–2027. Compare the available national-team player statistics.
Scorers
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | O. Anderson | 3 | 6 | 0 | |
| 1 | T. Gale | 4 | 6 | 2 | |
| 3 | C. Mora | 4 | 4 | 0 | |
| 3 | K. Gorré | 4 | 4 | 0 | |
| 3 | P. Arné | 0 | 4 | 0 | |
| 3 | A. Raga Rigobert | 0 | 4 | 1 | |
| 3 | L. Taylor | 4 | 4 | 0 | |
| 8 | O. Glasgow | 4 | 3 | 4 | |
| 8 | N. Reid-Stephen | 4 | 3 | 3 | |
| 8 | W. Isidor | 4 | 3 | 2 | |
| 8 | W. Fajardo | 4 | 3 | 1 | |
| 8 | Y. Pérez | 4 | 3 | 1 | |
| 8 | D. Bishop | 4 | 3 | 0 | |
| 8 | D. Moore | 4 | 3 | 0 | |
| 8 | O. De Rosario | 3 | 3 | 2 | |
| 8 | T. Williams | 4 | 3 | 0 | |
| 8 | H. Mörschel | 4 | 3 | 0 | |
| 18 | J. Bacuna | 4 | 2 | 3 | |
| 18 | M. Bostdorp | 4 | 2 | 2 | |
| 18 | J. Paulina | 3 | 2 | 2 |
Assist leaders
Rank within this selection; tied players share a rank. Missing values are shown as —. Load the full leaderboard in the Players tab.
| Rank | Player | Team | MP | Goals | Passes |
|---|---|---|---|---|---|
| 1 | Y. Montantin | 4 | 1 | 5 | |
| 2 | O. Glasgow | 4 | 3 | 4 | |
| 3 | N. Reid-Stephen | 4 | 3 | 3 | |
| 3 | J. Bacuna | 4 | 2 | 3 | |
| 3 | R. Denis | 0 | 1 | 3 | |
| 3 | O. Escobar | 4 | 0 | 3 | |
| 3 | M. Camejo | 4 | 0 | 3 | |
| 8 | T. Gale | 4 | 6 | 2 | |
| 8 | W. Isidor | 4 | 3 | 2 | |
| 8 | O. De Rosario | 3 | 3 | 2 | |
| 8 | M. Bostdorp | 4 | 2 | 2 | |
| 8 | J. Paulina | 3 | 2 | 2 | |
| 8 | M. Díaz | 3 | 2 | 2 | |
| 8 | D. Hutchinson | 4 | 1 | 2 | |
| 8 | D. Pereira | 4 | 1 | 2 | |
| 8 | G. Kerk | 4 | 1 | 2 | |
| 8 | A. Applewhaite | 4 | 1 | 2 | |
| 8 | H. Osorio | 3 | 1 | 2 | |
| 8 | W. Frederick II | 3 | 1 | 2 | |
| 8 | J. Paul | 0 | 1 | 2 |
Schedule received: 02/11/2026 at 06:40 (Paris). Season 2026–2027. Method and definitions.
Player statistics received: 02/11/2026 at 10:40 (Paris).