Standings Bundesliga 2026–2027
Positions, points, wins, goals scored and conceded: explore the standings in Bundesliga.
Bundesliga
| Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 27 | 8 | 19 | 18 | |
| 2 | 8 | 5 | 3 | 0 | 14 | 6 | 8 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 22 | 11 | 11 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 17 | 14 | 3 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | |
| 10 | 8 | 2 | 3 | 3 | 18 | 15 | 3 | 9 | |
| 11 | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | |
| 12 | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | |
| 15 | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | |
| 16 | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | |
| 18 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 |
Schedule received: 02/11/2026 at 08:21 (Paris). Season 2026–2027. Method and definitions.